| Number of Volumes | 16 |
| Number of Issues | 58 |
| Number of Articles | 507 |
| Number of Contributors | 871 |
| Article View | 632,146 |
| PDF Download | 492,420 |
| View Per Article | 1246.84 |
| PDF Download Per Article | 971.24 |
| ----------------------------------------- | |
| Number of Submissions | 2,644 |
| Rejected Submissions | 1,831 |
| Reject Rate | 69 |
| Accepted Submissions | 332 |
| Acceptance Rate | 13 |
| Time to Accept (Days) | 278 |
| Number of Indexing Databases | 12 |
| Number of Reviewers | 247 |
This is an open-access journal


Research Priorities of the Journal

Pages 1-32
Hossein Akbari; Mohammad Tohidfam; Arsalan Ghorbani Sheikhneshin
Pages 33-58
Sakineh Sadat Paad; Hojjatollah Ebrahimiān; Seyed Mohammad Hosseini,
Pages 59-84
Giti Poorzaki
Pages 85-117
Hojjatollah Hassanzadeh; Sadegh Zibakalam; Masoud Motallebi
Pages 159-189
Parviz Dalirpour; Mohsen Nasre sfahani
Pages 191-224
S.Mahdi Sadatinejad; Mohammadreza Salehi vasigh
Pages 249-280
Mustafa Furuzan; Majid Tavassoli Rokn abadi; Khadijeh Zolghadr
Pages 311-330
Mohammad Hadi Mofatteh