| Number of Volumes | 17 |
| Number of Issues | 62 |
| Number of Articles | 548 |
| Number of Contributors | 922 |
| Article View | 740943 |
| PDF Download | 557,408 |
| View Per Article | 1352.09 |
| PDF Download Per Article | 1017.17 |
| ----------------------------------------- | |
| Number of Submissions | 2,738 |
| Rejected Submissions | 1,881 |
| Reject Rate | 69 |
| Accepted Submissions | 366 |
| Acceptance Rate | 13 |
| Time to Accept (Days) | 278 |
| Number of Indexing Databases | 12 |
| Number of Reviewers | 264 |
This is an open-access journal


Research Priorities of the Journal

Ali Madanipour, sadegh zibakalam, Hojjat O lah Ayyobi, Alireza Azghandi, Mustafa Abtahi
Ahmad Alimohammadi, ali moradi, Edris Beheshtinia
Saber Mohammadian, Mohammad Javad Rezaeizadeh, Nader Mirzadeh Kohshahi
Shapoor Dastani, Faramarz Mirzazadeh Ahmadbeiglou, Reza Akbari Nouri
Seyed Mahdi SadatiNejad, Mohammad Zarghamijoo