| Number of Volumes | 16 |
| Number of Issues | 58 |
| Number of Articles | 526 |
| Number of Contributors | 900 |
| Article View | 651,844 |
| PDF Download | 504,527 |
| View Per Article | 1239.25 |
| PDF Download Per Article | 959.18 |
| ----------------------------------------- | |
| Number of Submissions | 2,671 |
| Rejected Submissions | 1,843 |
| Reject Rate | 69 |
| Accepted Submissions | 345 |
| Acceptance Rate | 13 |
| Time to Accept (Days) | 279 |
| Number of Indexing Databases | 12 |
| Number of Reviewers | 253 |
This is an open-access journal


Research Priorities of the Journal

Pages 1-32
Hossein Akbari, Mohammad Tohidfam, Arsalan Ghorbani Sheikhneshin
Pages 33-58
Sakineh Sadat Paad, Hojjatollah Ebrahimiān, Seyed Mohammad Hosseini,
Pages 59-84
Giti Poorzaki
Pages 85-117
Hojjatollah Hassanzadeh, Sadegh Zibakalam, Masoud Motallebi
Pages 159-189
Parviz Dalirpour, Mohsen Nasre sfahani
Pages 191-224
S.Mahdi Sadatinejad, Mohammadreza Salehi vasigh
Pages 249-280
Mustafa Furuzan, Majid Tavassoli Rokn abadi, Khadijeh Zolghadr
Pages 311-330
Mohammad Hadi Mofatteh
Pages 331-373
Yahya Fozi, Mostafa Ahmadi, Syed Sadruddin Mousavi